Lighting bulb Halogen r7s J78 linear lamp 78mm 60w 70w 80w 100w 120w 150w 160w
Basic Info
Model No.: J78
Product Description
Specifications
Lighting bulb HalogenN r7s J78 linear lamp 78mm 60w 70w 80w 100w 120w 150w 160w
approval:
Saving 30% of your electricity cost
CE/RoHs/Erp certified
dimmable
The details for double ended halogen lamp with CE/ERP/ROHS approval:
l Quick start
l Fully dimmable
l UV protection
l Choices of wattages and caps
l Longer life on average 2000 hours
l Superior Halogen Light with the added 30% energy saving
l Brilliant clarity to see true color and detail
The parameters:
Model | Watt(W) | Voltage(V) | Base | Color | Length(mm) | Dia.(mm) | Color Temp.(K) | Life Time(hours) | Lumen(lm) | Engergy Level |
J78 | 48 | 220-240 | R7S | CLEAR | 78 | 8 | 3000 | 2000 | 740 | C |
J78 | 60 | 220-240 | R7S | CLEAR | 78 | 8 | 3000 | 2000 | 980 | C |
J78 | 70 | 220-240 | R7S | CLEAR | 78 | 8 | 3000 | 2000 | 1180 | C |
J78 | 80 | 220-240 | R7S | CLEAR | 78 | 8 | 3000 | 2000 | 1380 | C |
J78 | 120 | 220-240 | R7S | CLEAR | 78 | 8 | 3000 | 2000 | 2220 | C |
J78 | 160 | 220-240 | R7S | CLEAR | 78 | 8 | 3000 | 2000 | 3100 | C |
Model | Watt(W) | Voltage(V) | Base | Color | Length(mm) | Dia.(mm) | Color Temp.(K) | Life Time(hours) | Lumen(lm) | Engergy Level |
J78 | 75 | 220-240 | R7S | CLEAR | 78 | 8 | 2850 | 2000 | 900 | D |
J78 | 100 | 220-240 | R7S | CLEAR | 78 | 8 | 2850 | 2000 | 1500 | D |
J78 | 150 | 220-240 | R7S | CLEAR | 78 | 8 | 2850 | 2000 | 2400 | D |
Product Categories : R7S Halogen Bulb