NEW solar pv inverter 3kw 5kw 10kw 20kw grid tied inverter
Product Description
NEW solar pv inverter 3kw 5kw 10kw 20kw grid tied inverter
Description of solar inverter:
The AN-SCI02-D series is perfect for off-grid,and self-consumption applications, it is a pure sine wave, hybrid inverter system,providing power from solar modules and utility or generators,no need batteries.It is able to prioritize solar consumption over the grid and works with the grid to avoid peak utility charges and support the grid when utility supply is limited.
solar inverter Specifications:
Model | SCI02-D-3500 | SCI02-D-5500 |
RATED POWER | 3500VA/3500W | 5000VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers),90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (PV Mode) | 230VAC ± 5% | |
Surge Power | 6400VA | 10000VA |
Efficiency (Peak) PV to INV. | 96.8% | |
Efficiency (Peak) Battery to INV. | 94% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
SOLAR CHARGER | ||
Maximum PV Array Power | 3200W | 5000W |
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | |
Maximum PV Array Open Circuit Voltage | 500 VDC | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 100 x 300 x 440 | |
Net Weight (kgs) | 8 | 9.5 |
We offer professional inverter solutions,OEM and ODM
Product Categories : solar kit > solar inverter
Premium Related Products