High power Monocrystalline equipment for manufacturer solar panels
Product Description
MECHANICAL PARAMETERS | WORKING CONDITIONS | |||
Dimensions(LxWxH) | 1950x990x40 | Maximum System voltage | DC1000(TUV) | |
Weight(kg) | 17.4 | Operating Temp | -45°C+80°C | |
Cable Length(mm) | 900 | Junction Box | IP65/IP67 Reted | |
Cable cross section size(mm²) | 4 | Static Loading | ≤5400Pa | |
No.of cells and connections | 72(12x6) | Maximum Serise Fuse(A) | 15A | |
Frame | Anodized aluminum alloy | NOCT | 47±2°C | |
Packing configuration | 25/21pcs/carton | Application Class | Class A | |
ELECTRICAL PARAMETERS | ||||
Rated Maximum Power at STC(W) | 250W | |||
Maximum Power Voltage(Vmp/P) | 7.78A | |||
Maximum Power Current(Imp/A) | 7.78A | |||
Open Circuit Voltage(Voc/v) | 8.2A | |||
Short Circuit current(Isc/a) | 8.2A | |||
Power Tolerance | 0 to +3% | |||
Current Temperature Coefficient(Isc) | 0.04%/°C | |||
Voltage Temperature Coefficient(Voc) | -0.30%/°C | |||
Power Temperature Coefficient(Pmp) | -0.39%/°C | |||
GUARANTEE | ||||
5-year limited product warranty | ||||
Limited performance warranty:10 years at 90% of minimal rated power output, 25 years at 80% of the minimal rated power output |
Product Categories : solar kit > solar panel
Premium Related Products